Let our team help you select the right product
| Product Name | WiFi Smoke and Heat Alarm |
| Battery | 10-year Life Sealed Lithium Battery |
| Wi-Fi Frequency | 2.4GHz |
| Wireless Protocol | IEEE 802.11b/g/n |
| Supported APP | TuyaSmart / Smart Life APP (Android & iOS Compatible) |
| Operation Current | Standby: < 7 μA; Alarm: < 90 mA |
| Alarm Volume | > 85 dB(A) at 3 Meters |
| Smoke Sensor Type | Photoelectric |
| Smoke Sensitivity | 0.09 - 0.17 dB/m |
| Temperature Sensor Type | NTC thermistor |
| Heat Sensitivity | 129°F (54°C) ~ 158°F (70°C) |
| Low Battery Voltage | 2.65±0.05V |
| Certification | EN 14604, BS 5446-2, RoHS |
| Product Service Life | 10 Years |
Let our team help you select the right product