Let our team help you select the right product
| Product Name | WiFi Smoke and Heat Alarm |
| Battery | 10-year Life Sealed Lithium Battery |
| Wi-Fi Frequency | 2.4GHz |
| Wireless Protocol | IEEE 802.11b/g/n |
| Supported APP | TuyaSmart / Smart Life APP (Android and iOS support) |
| Operation Current | < 7 μA (standby); < 90 mA (alarm) |
| Alarm Volume | > 85 dB(A) at 3 meters |
| Smoke Sensor Type | Photoelectric |
| Smoke Sensitivity | 0.09 - 0.17 dB/m |
| Temperature Sensor Type | NTC thermistor |
| Heat Sensitivity | 129°F (54°C) ~ 158°F (70°C) |
| Low Battery Voltage | 2.65±0.05V |
| Certification | EN 14604, BS 5446-2, RoHS |
| Product Life | 10 Years |
Let our team help you select the right product