Let our team help you select the right product
| Product Name | Wireless Interlinked Heat Alarm |
| Temperature Sensor Type | NTC thermistor |
| Heat Sensitivity | 129°F (54°C) ~ 158°F (70°C) |
| Wi-Fi Frequency | 2.4GHz |
| Wireless Protocol | IEEE 802.11b/g/n |
| Supported APP | TuyaSmart / Smart Life APP (Android & iOS Compatible) |
| Battery | 10-year Life Sealed Lithium Battery |
| Alarm Volume | >85 dB(A) at 3 Meters |
| Operation Current | Standby: < 7 μA; Alarm: < 70 mA |
| Certification | BS 5446-2:2003, RoHS |
| Material | ABS Plastic |
| Product Service Life | 10 Years |
Let our team help you select the right product