Let our team help you select the right product
| Application | Temperature detection for pipeline category |
| Material | Tin-plated copper |
| Sensor Head Dimension | L9.0*W5.20*H4.40*T0.2MM |
| Operating Temperature Range | -20~120℃ |
| Accuracy | ±2%,Customizable to customer requirements |
| Response Time | 5-8S |
| Thermal Time Constant | 5-8S |
| Withstand Voltage | AC1.5KV 3Sec 0.2mA |
| Insulation Resistance | DC300V >500MΩ |
| Resistance value | R25℃=10K Customizable to customer requirements |
| B value | B25/85=3435K±1% Customizable to customer requirements |
Let our team help you select the right product