Let our team help you select the right product
| Application | Water Heater Temperature Detection |
| Material | Tough Pitch Copper |
| Sensor Head Dimension | φ6.0×45 mm |
| Operating Temperature Range | -50℃ ~ 125℃; MAX. 140℃ (short time peak) |
| Accuracy | 3% (customizable to customer requirements) |
| Response Time | t≤8s (in water) |
| Thermal Time Constant | t≤8s (in water) |
| Withstand Voltage | 1500V AC |
| Insulation Resistance | 300V DC >500MΩ |
| Resistance Value | R25=10KΩ (customizable to customer requirements) |
| B Value | R25/50=3950KΩ (customizable to customer requirements) |
Let our team help you select the right product