Let our team help you select the right product
| Application | Medical Blood Glucose Meter Temperature Control |
| Material | Epoxy Resin |
| Sensor Head Dimension | Water Drop Head: φMax2.2 × Max4.5 mm |
| Operating Temperature Range | -40℃ ~ 105℃ |
| Accuracy | 3% (customizable to customer requirements) |
| Response Time | t≤4Sec (in liquid) |
| Thermal Time Constant | t≤4Sec (in liquid) |
| Withstand Voltage | NA |
| Insulation Resistance | DC500V >100MΩ |
| Resistance Value | R25=10KΩ (customizable to customer requirements) |
| B Value | R25/85=3435KΩ (customizable to customer requirements) |
Let our team help you select the right product