Let our team help you select the right product
| Application | 1. Industrial Control Products Temperature Detection 2. Frequency Converters Temperature Detection 3. PLC Modules Temperature Detection |
| Material | Tin-plated copper |
| Sensor Head Dimension | φ4.4 (Installation hole) × φ12.32 × L30.2 mm |
| Operating Temperature Range | -40ºC ~ +250ºC |
| Accuracy | ±2% tolerance |
| Response Time | 10Sec (in oil) |
| Thermal Time Constant | 10Sec (in oil) |
| Withstand Voltage | AC1.5KV 0.3mA 3Sec |
| Insulation Resistance | DC300V >100MΩ |
| Resistance Value | R25=100KΩ, customizable to customer requirements |
| B Value | R25/50=3950KΩ, customizable to customer requirements |
Let our team help you select the right product