Let our team help you select the right product
| Application | Oven Cavity Temperature Detection |
| Material | Stainless steel |
| Sensor Head Dimension | Flange Plate: L20×W12×φ4.0×L20 mm(Installation hole: φ4.0mm - 1) |
| Operating Temperature Range | -20ºC ~ +250ºC |
| Accuracy | ±3% tolerance |
| Response Time | ≈8s (in the air) |
| Thermal Time Constant | ≈8s (in the air) |
| Withstand Voltage | AC1200V |
| Insulation Resistance | DC500V >100MΩ |
| Resistance Value | R200=1KΩ, customizable to customer requirements |
| B Value | R100/200=4537KΩ, customizable to customer requirements |
Let our team help you select the right product