Let our team help you select the right product
| Application | 1. Temperature monitoring for lithium battery formation 2. Temperature monitoring for lithium battery grading 3. Oven equipment temperature detection |
| Material | SUS304 stainless steel |
| Sensor Probe | head diameter φ4.2mm (customizable) |
| Operating Temperature Range | 0ºC ~ +200ºC |
| Accuracy | Class A, Class B optional |
| Thermal Time Constant | ≤30s (in still air) |
| Withstand Voltage | AC1500V/3s |
| Insulation Resistance | ≥100MΩ at DC500V |
| Resistance Value | PT100 PT200 PT1000 (customizable) |
| TCR | TCR=3850ppm/K (customizable) |
Let our team help you select the right product