Let our team help you select the right product
| Application | 1. Temperature detection for lithium battery conversion 2. Temperature detection for lithium battery capacity division 3. Oven equipment temperature detection |
| Material | 304 stainless steel |
| Sensor Head Dimension | Head diameter φ4.2(默认单位:mm) |
| Operating Temperature Range | 0ºC ~ +200ºC |
| Accuracy | PT100, PT200, PT1000 |
| Response Time | ~30s (In the air) |
| Thermal Time Constant | ~30s (In the air) |
| Withstand Voltage | AC1500V |
| Insulation Resistance | DC500V >100MΩ |
| Resistance Value | PT100, PT200, PT1000 (customizable to customer requirements) |
| B Value | TCR=3850ppm/K (customizable to customer requirements) |
Let our team help you select the right product